Storage
Store at RT
Grade
ACS Grade
Specification
| Appearance | White crystalline powder |
| Mol. Formula | NaCl |
| Mol. Weight | 58.44 |
| CAS RN | 7647-14-5 |
| Assay | Specifications |
| Purity | ≥99.5% |
| Solubility, 5% W/V Aq.Sol. | Clear, Colorless |
| pH of 5% Solution | 5.0 – 9.0 |
| Insoluble Matter | ≤0.005% |
| Iodine | ≤0.002% |
| Bromide | ≤0.01% |
| Chlorate & Nitrate | ≤0.003% |
| Phosphate | ≤5.0ppm |
| Sulfate | ≤0.004% |
| Barium | Pass |
| Calcium | ≤0.002% |
| Iron | ≤2.0ppm |
| Heavy Metals | ≤5.0ppm |
| Magnesium | ≤0.001% |
| Potassium | ≤0.005% |
| DNase, RNase and Protease | None |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0914 - 500g | Sodium Chloride | 500g |
| PC0914 - 1kg | Sodium Chloride | 1kg |
Download
MSDS
Sodium Chloride
Publication
This Product Has Been Used In:
Letchumanan, V., et al. (2015) Prevalence and Antimicrobial Susceptibility of Vibrio parahaemolyticus isolated from retail shrimps in Malaysia. Frontiers in Microbiology. 6(33), p. 1




所在位置:
